Generate a text Report

This is a simple example of how to generate a report using the Report class.

from kerykeion import Report, AstrologicalSubject

kanye = AstrologicalSubject("Kanye", 1977, 6, 8, 8, 45, "Atlanta")
report = Report(kanye)
report.print_report()

The output in the terminal will be:

+- Kerykeion report for Kanye -+
+----------+------+-------------+-----------+----------+
| Date     | Time | Location    | Longitude | Latitude |
+----------+------+-------------+-----------+----------+
| 8/6/1977 | 8:45 | Atlanta, US | -84.38798 | 33.749   |
+----------+------+-------------+-----------+----------+
+-----------+------+-------+------+----------------+
| Planet    | Sign | Pos.  | Ret. | House          |
+-----------+------+-------+------+----------------+
| Sun       | Gem  | 17.6  | -    | Twelfth_House  |
| Moon      | Pis  | 16.43 | -    | Ninth_House    |
| Mercury   | Tau  | 26.29 | -    | Eleventh_House |
| Venus     | Tau  | 2.03  | -    | Tenth_House    |
| Mars      | Tau  | 1.79  | -    | Tenth_House    |
| Jupiter   | Gem  | 14.61 | -    | Eleventh_House |
| Saturn    | Leo  | 12.8  | -    | Second_House   |
| Uranus    | Sco  | 8.27  | R    | Fourth_House   |
| Neptune   | Sag  | 14.69 | R    | Fifth_House    |
| Pluto     | Lib  | 11.45 | R    | Fourth_House   |
| Mean_Node | Lib  | 21.49 | R    | Fourth_House   |
| True_Node | Lib  | 22.82 | R    | Fourth_House   |
| Chiron    | Tau  | 4.17  | -    | Tenth_House    |
+-----------+------+-------+------+----------------+
+----------------+------+----------+
| House          | Sign | Position |
+----------------+------+----------+
| First_House    | Can  | 18.0     |
| Second_House   | Leo  | 9.51     |
| Third_House    | Vir  | 4.02     |
| Fourth_House   | Lib  | 3.98     |
| Fifth_House    | Sco  | 9.39     |
| Sixth_House    | Sag  | 15.68    |
| Seventh_House  | Cap  | 18.0     |
| Eighth_House   | Aqu  | 9.51     |
| Ninth_House    | Pis  | 4.02     |
| Tenth_House    | Ari  | 3.98     |
| Eleventh_House | Tau  | 9.39     |
| Twelfth_House  | Gem  | 15.68    |
+----------------+------+----------+

© Kerykeion